Γερμανία - Bundesliga

Γερμανία - Bundesliga

2026/2027
# Ομάδα ΑΓ Ν Ι Η ΥΠ ΚΑ Δ Β
1 Bayern Munich 8 5 3 0 27 8 +19 18
2 Borussia Dortmund 8 5 3 0 14 6 +8 18
3 Freiburg 8 5 1 2 18 10 +8 16
4 RB Leipzig 8 5 0 3 22 11 +11 15
5 Werder Bremen 8 4 3 1 17 14 +3 15
6 Bayer Leverkusen 8 4 1 3 18 16 +2 13
7 Elversberg 8 4 1 3 16 16 0 13
8 Eintracht Frankfurt 8 3 2 3 13 18 -5 11
9 Mainz 05 8 3 1 4 17 17 0 10
10 Augsburg 8 2 3 3 18 15 +3 9
11 VfB Stuttgart 8 3 0 5 14 15 -1 9
12 Hoffenheim 8 3 0 5 14 16 -2 9
13 FC Koln 8 2 3 3 9 12 -3 9
14 Paderborn 8 2 3 3 6 9 -3 9
15 Hamburger SV 8 3 0 5 7 19 -12 9
16 Union Berlin 8 1 4 3 7 19 -12 7
17 Schalke 04 8 1 3 4 4 9 -5 6
18 Borussia Moenchengladbach 8 1 1 6 11 22 -11 4
Champions League
UEFA Europa League
Conference League Qualification
Relegation Playoffs
Relegation